
Power Transmission Line Fittings Bolt Link Fitting Insulator Fitting
Contact Person : Julia
Phone Number : 86-18037871307
WhatsApp : +8618037871307
Minimum Order Quantity : | Negotiation | Price : | Negotiation |
---|---|---|---|
Packaging Details : | 1.packaged by bag or carton with pallet 2..small sizes usually is 20 pcs/carton, larger is 4/carton,larges is 1pcs/pallet. 3.a 20 ft container can accept about 22t goods. Special requirements in package can be met. | Delivery Time : | Depends on the quality of client |
Payment Terms : | 30% advanced payment , 70% balance payment before shipment. | Supply Ability : | 2000 Piece/Pieces per Day according to your order qty and delivery |
Place of Origin: | China | Brand Name: | DINGLI |
---|---|---|---|
Model Number: | Insulator |
Detail Information |
|||
Certification: | ISO9001/CE | Model Number:: | U12 |
---|---|---|---|
Usage: | Electric Power Cable,Electric Cable Fittings | OEM/ODM: | Available |
Color: | Silver | Process: | Casting. Deburring .Drilling .threading |
High Light: | 132kv Suspension Type Insulator,66kv Suspension Type Insulator,36kv line post insulator |
Product Description
36kv 66kv 132kv suspension glass insulator string for pole lines
Total Solution the field below:
Small hydro power station·Overhead transmission line·Substation,including mobile substation
and modular substation·Distribution network·Electricity Maintenance·Electricity investment·
Telecom tower and accessories
Quick Detail:
36kv 66kv 132kv suspension glass insulator string for pole lines has become popular in transmission line and
distribution line system. To attach the conductors to angle,strain,section or dead-end supoorts,multiple insulator
sets are used,whose insulator strings should be directly connected to the crossarm by means of hinges or shackles.
36kv 66kv 132kv suspension glass insulator string for pole lines
Specification:
IEC designation | U70BL | U70BLP |
Diameter D( mm ) | 225 | 255 |
Socket coupling( mm ) | 146 | 146 |
Creepage distance L( mm ) | 295 | 320 |
Socket coupling( mm ) | 16 | 16 |
Mechanical failing load( KN ) | 70 | 70 |
Wet power frequency withstand voltage( kV ) | 40 | 40 |
Dry lightning impulse withstand voltage( kV ) | 100 | 100 |
Impulse puncture voltage( P.U ) | 2.8 | 2.8 |
Power frequency puncture voltage( kV ) | 110 | 110 |
Radio influence voltage( µV ) | 50 | 50 |
Corona visual test( kV ) | 18/22 | 18/22 |
Power frequency electric arc voltage | 0.12s/20ka | 0.12s/20ka |
Net weight per unit( kg ) | 4.7 |
5.8 |
Enter Your Message